<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Canon&#8217;s new 70-200mm lens with new Image Stabilization Technology! Why?</title>
	<atom:link href="http://www.dead-pixels.co.uk/2010/01/canons-new-70-200mm-lens-with-new-image-stabilization-technology-why/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dead-pixels.co.uk/2010/01/canons-new-70-200mm-lens-with-new-image-stabilization-technology-why/</link>
	<description></description>
	<lastBuildDate>Mon, 07 Jun 2010 04:38:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Agree and disagree</title>
		<link>http://www.dead-pixels.co.uk/2010/01/canons-new-70-200mm-lens-with-new-image-stabilization-technology-why/comment-page-1/#comment-286</link>
		<dc:creator>Agree and disagree</dc:creator>
		<pubDate>Fri, 09 Apr 2010 23:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dead-pixels.co.uk/2010/01/canons-new-70-200mm-lens-with-new-image-stabilization-technology-why/#comment-286</guid>
		<description>I see you&#039;re point and I do agree (at least mostly;  There /are/ situations where image stabilisation allows you to better capture the action in a shot by using longer shutter speeds.  For example I went to watch the touring cars (stock cars for the Americans among us) last weekend and in order to freeze the action I needed to use a shutter speed of less than 1/125 sec, however the shots I took at 1/60 sec whilst panning to follow the car in frame came out much more pleasing as the background was nicely blured, but the car was kept crisp.  It was only because of the image stabilisation on my lens that I was able to do this.  However... that said, I have (and was using) the MK I version of this lens and it&#039;s awesome.  I really don&#039;t see how they could have made sufficient improvements to justify the whopping  £1000 price hike on top of the MK I which was a staggering £1300 at full retail price itself.</description>
		<content:encoded><![CDATA[<p>I see you&#8217;re point and I do agree (at least mostly;  There /are/ situations where image stabilisation allows you to better capture the action in a shot by using longer shutter speeds.  For example I went to watch the touring cars (stock cars for the Americans among us) last weekend and in order to freeze the action I needed to use a shutter speed of less than 1/125 sec, however the shots I took at 1/60 sec whilst panning to follow the car in frame came out much more pleasing as the background was nicely blured, but the car was kept crisp.  It was only because of the image stabilisation on my lens that I was able to do this.  However&#8230; that said, I have (and was using) the MK I version of this lens and it&#8217;s awesome.  I really don&#8217;t see how they could have made sufficient improvements to justify the whopping  £1000 price hike on top of the MK I which was a staggering £1300 at full retail price itself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
